Οδηγός μεγεθών
WOMEN ΤΟΡ | ||||||||||
ΣΤΗΘΟΣ |
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
85-90 | 90-96 | 97-102 | 103-108 | 109-114 | 115-120 | 121-126 | 127-132 | 133-138 | - | |
WOMEN PANTS | ||||||||||
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
ΜΕΣΗ | 66-71 | 72-77 | 78-83 | 84-89 | 90-95 | 96-101 | 102-107 | 108-113 | 114-119 | - |
ΠΕΡΙΦΕΡΕΙΑ | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 | 120-124 | 125-129 | 130-134 | 135-139 | - |
ΜΕΝ/UNISEX TOP | ||||||||||
ΣΤΗΘΟΣ | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
87-92 | 93-98 | 99-104 | 105-110 | 111-116 | 117-122 | 123-128 | 129-134 | 135-139 | 140-145 | |
ΜΕΝ/UNISEX PANTS | ||||||||||
ΜΕΣΗ | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
77-82 | 83-88 | 89-94 | 95-100 | 101-106 | 107-112 | 113-118 | 119-127 | 128-136 | 137-145 |
*cm